Mariners | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Cesar Romero | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .571 |
Anthony Suppa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .343 |
Calvin Lee | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .571 |
Tian-Jia Kan | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .421 |
Anderson Contreras Melo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .600 |
Etienne Lemay | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .381 |
Darren Cox | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .429 |
Terry Foster | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Nicolas Cyr | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .344 |
Yong-Joon Choi | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .318 |
Nick Bergamin | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .375 |
Serge Paquette | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 28 | 5 | 10 | 5 | 0 | 6 | 5 | 2 | 0 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jayson Chartrand | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .348 |
Maxime Morin | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .261 |
Eric Pouliot | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .478 |
Jonathan Sanscartier | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .300 |
Francis Lalonde | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .300 |
Shawn Young | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .261 |
Jason Asselin | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Jacob Habdoud | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .429 |
Sébastien Sauvé | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .400 |
Mathieu Richer | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .167 |
Totals | 26 | 3 | 7 | 3 | 0 | 7 | 7 | 2 | 0 | - |
Batting
RBI:
Romero (1), Lemay (5), Cox (3), Bergamin 2 (4)
HBP:
Kan (4), Foster (1), Cyr (3)
2B:
Bergamin (1)
Base running
SB:
Contreras Melo (1), Cyr (2)
Batting
2B:
Sauvé (1)
RBI:
Sauvé 2 (6), Richer (1)
Base running
SB:
Pouliot (6), Young (3)
Mariners | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pascal Martineau | 4.2 | 0 | 0 | 0 | 0 | 5 | 0 | 0.47 | 1.97 |
Nicolas Cyr (W, 2-0) | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 0 | 0 | 0 | 0 | 7 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jason Asselin | 5.0 | 2 | 3 | 3 | 4 | 3 | 0 | 0.44 | 3.89 |
Maxime Morin (L, 0-1) | 2.0 | 5 | 2 | 2 | 0 | 2 | 0 | 1.25 | 3.50 |
Totals | 7.0 | 7 | 5 | 5 | 4 | 5 | 0 | - | - |
TPA:
Asselin 24, Morin 12
HBP:
Asselin 3 (5)