Statistics
Bravos Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson Contreras Melo | 9 | .318 | 22 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 24 | .364 | .333 |
Cesar Romero | 5 | .667 | 9 | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | .778 | .727 |
Ricky Berroa | 4 | .400 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | .400 | .571 |
Alain Noda | 5 | .375 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | .375 | .500 |
Jose Gonell | 6 | .364 | 11 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | .364 | .500 |
Steve Brien | 2 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Edgar Medina | 6 | .308 | 13 | 4 | 2 | 0 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .615 | .400 |
Serge Paquette | 6 | .250 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | .250 | .455 |
Ronnie Hernandez | 4 | .200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | .200 |
Tim Johns | 2 | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .200 | .333 |
Terry Foster | 7 | .182 | 11 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | .273 | .400 |
Alexis Melendez | 6 | .182 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .182 | .357 |
Patrick Belanger | 8 | .154 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .154 | .312 |
Anthony Suppa | 6 | .111 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .111 | .333 |
Joonpyo Jun | 8 | .077 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .077 | .143 |
Francisco Perez | 4 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .250 |
Juan Carlos Peña | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Andrew Zielinski | 2 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .500 |
Rafael De La Cruz | 7 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .000 | .143 |
Carlos Calderon | 7 | .000 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .000 | .133 |
Luis Augusto Gonzalez | 5 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .000 |
Juan Carlos Suarez | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 20 plate appearances (PA)