Team Korea | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yongjoon Choi | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Changhee Kko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Joonpyo Jun | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .409 |
Kyungwon Park | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .235 |
Sunghwan Kim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
JInwook Choi | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .438 |
Taekmin Lee | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .091 |
Seungwon Ryu | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .118 |
Kyeongwoo Jang | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .310 |
Bumchul Lim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Totaux | 16 | 0 | 1 | 0 | 0 | 3 | 8 | 1 | 0 | - |
Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens AC | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | .593 |
Pat McCarthy 2B, CD | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | .250 |
Jason Asselin L | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Doug Largan R | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .290 |
Joe Lazzara 1B, CC | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .190 |
Geoff Clark 3B | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Don Valiquette 1B, CC | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Jamie Ross CG | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Jean-Francois Lessard 2B, CD | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .250 |
Totaux | 20 | 11 | 8 | 7 | 0 | 6 | 2 | 12 | 0 | - |
Batting
FA:
Kim (2)
Base running
BV:
Jang (2)
Batting
PP:
Aikens (9), McCarthy (4), Largan (6), Valiquette (1), Lessard 3 (5)
FA:
Aikens (1), McCarthy (1), Largan (2)
2B:
Lessard (1)
Base running
BV:
Aikens 3 (5), McCarthy 3 (5), Asselin (1), Largan 3 (3), Lazzara (1), Lessard (1)
Fielding
E:
Clark (1)
Team Korea | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bumchul Lim (D, 0-1) | 4.0 | 9 | 0 | 10 | 7 | 2 | 0 | 2.25 | 17.50 |
Totaux | 4.0 | 9 | 0 | 10 | 7 | 2 | 0 | - | - |
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jason Asselin (V, 3-1) | 5.0 | 0 | 0 | 0 | 3 | 8 | 0 | 0.64 | 2.55 |
Totaux | 5.0 | 0 | 0 | 0 | 3 | 8 | 0 | - | - |
FT:
Lim 30
FT:
Asselin 20
FA:
Asselin (4)